Inhalt des Dokuments
zur Navigation
2022 | |
L. Taube, F. Biedenbach, F. Schmid, J. Rieck, F. Behrendt | Economic benefits through system integration of electric waste collection vehicles: Case study of grid-beneficial charging and discharging strategies International Journal of Electrical Power & Energy Systems, Volume 136, 2022, doi.org/10.1016/j.ijepes.2021.107282 Zweitveröffentlichung hier |
2021 | |
F. Schmid, F. Behrendt | Optimal Sizing of Solar Home Systems: Charge Controller Technology and Its Influence on System Design Sustainable Energy Technologies and Assessments, Volume 45, 2021, ISSN 2213-1388, doi.org/10.1016/j.seta.2021.101198 Zweitveröffentlichung hier |
F. Schmid, J. Winzer, A. Pasemann, F. Behrendt | An open-source modeling tool for multi-objective optimization of renewable nano/micro-off-grid power supply system: Influence of temporal resolution, simulation period, and location Energy, Volume 219, 2021, 119545, ISSN 0360-5442 doi.org/10.1016/j.energy.2020.119545 Zweitveröffentlichung hier |
2020 | |
J. Rieck, L. Taube, F. Behrendt | Feasibility analysis of a heat pump powered by wind turbines and PV-Applications for detached houses in Germany Renewable Energy, Volume 162, 2020, Pages 1104-1112, ISSN 0960-1481 doi.org/10.1016/j.renene.2020.07.011 |
F. Schmid, L. Taube, J. Rieck, F. Behrendt | Electrification of waste collection vehicles: Techno-economic analysis based on an energy demand simulation using real-life operational data IEEE Transactions on Transportation Electrification DOI 10.1109/TTE.2020.3031072 Zweitveröffentlichung hier |
2019 | |
L. Taube, F. Schmid, A. Pasemann, J. Rieck, T. Heinrich, R. Reinking, F. Behrendt | Contribution of Waste Management Companies towards a Flexible Energy System Using Sector Coupling International ETG-Congress 2019; ETG Symposium, Esslingen, Germany, 2019, pp. 1-6. |
Y. Traa, F. Behrendt, J. Rieck, S. Krzack, J. Hannes | Faktensammlung Kohlenstoff 4/8: 4. Begrenzung der CO2-Emissionen durch den Emissionshandel Erdöl Erdgas Kohle135(2), 2-4 (2019) |
Y. Traa, F. Behrendt, J. Rieck, S. Krzack, J. Hannes | Faktensammlung Kohlenstoff 5/8: 5. Substitutionsmöglichkeiten fossiler kohlenstoffhaltiger Energieträger durch Erneuerbare Energien Erdöl Erdgas Kohle135(3), 64-67 (2019) |
Y. Traa, F. Behrendt, J. Rieck, S. Krzack, J. Hannes | Faktensammlung Kohlenstoff 6/8: 6. Schließung von Kohlenstoff-Kreisläufen - Eine Chance Erdöl Erdgas Kohle135(4), 110-111 (2019) |
Y. Traa, F. Behrendt, J. Rieck, S. Krzack, J. Hannes | Faktensammlung Kohlenstoff 7/8: 7. Kohlenstoffneutrale Energieversorgung Erdöl Erdgas Kohle135(6), 164-165 (2019) |
Y. Traa, F. Behrendt, J. Rieck, S. Krzack, J. Hannes | Faktensammlung Kohlenstoff 8/8: 8. Gesellschaftliche Aspekte der Dekarbonisierung - Globale Perspektive Erdöl Erdgas Kohle135(9), 1-5 (2019) |
2018 | |
Y. Traa, F. Behrendt, J. Rieck, S. Krzack, J. Hannes | Faktensammlung Kohlenstoff 1/8: 1. Was ist Kohlenstoff Erdöl Erdgas Kohle134(10), 361 (2018) |
Y. Traa, F. Behrendt, J. Rieck, S. Krzack, J. Hannes | Faktensammlung Kohlenstoff 2/8: 2. Antrophogene und natürliche Kohlenstoffkreisläufe. Erdöl Erdgas Kohle 134(11), 429-431 (2018) |
Y. Traa, F. Behrendt, J. Rieck, S. Krzack, J. Hannes | Faktensammlung Kohlenstoff 3/8: 3. Kohlenstoffhaltige Energierohstoffe Erdöl Erdgas Kohle 134(12), 466-468 (2018) |
2017 | |
N. Hagemann, S. Joseph, H. Schmidt, C. Kammann, J. Harter, T. Borch, R. Young, K. Varga, S. Taherymoosavi, K. Elliott, A. McKenna, M. Albu, C. Mayrhofer, M. Obst, P. Conte, A. Dieguez-Alonso, S. Behrens, A. Kappler | Organic coating on biochar explains its nutrient retention and stimulation of soil fertility Nature Communications 8, 1089 (2017) DOI 10.1038/s41467-017-01123-0 |
N. Lang, C. Rupp, H. Almuina Villar, A. Dieguez-Alonso, F. Behrendt, J. Röpcke | Pyrolysis behavior of thermally thick wood particles: Time-resolved characterization with laser based in-situ diagnostics Fuel 210, 371–379 (2017) DOI 10.1016/j.fuel.2017.08.077 |
A. Anca-Couce, A. Dieguez-Alonso, N. Zobel, A. Berger, N. Kienzl, F. Behrendt | Influence of heterogeneous secondary reactions during slow pyrolysis on char oxidation reactivity of woody biomass Energy & Fuels 31, 2335-2344 (2017) DOI 10.1021/acs.energyfuels.6b02350 |
2016 | |
A. Diéguez Alonso et. al. | Toward the standardization of biochar analysis: The Cost Action TD1107 interlaboratory comparison Journal of Agricultural and Food Chemistry 64(2), 513-527 (2016) DOI 10.1021/acs.jafc.5b05055 |
2015 | |
A. Diéguez Alonso, A. Anca Couce, N. Zobel, F. Behrendt | Understanding the primary and secondary slow pyrolysis mechanisms of holocellulose, lignin and wood with laser-induced fluorescence Fuel 153(1), 102-109 (2015) DOI 10.1016/j.fuel.2015.02.097, ISSN 0016-2361 |
G. Drenkelfort, S. Kieseler, A. Pasemann, F. Behrendt | Aquifer thermal energy storages as a cooling option for German data centers Energy Efficiency 8(2), 385-402 (2015) DOI 10.1007/s12053-014-9295-1, ISSN 1570-646X |
M. Hübner, R. Brandenburg, Y. Neubauer, J. Röpcke | On the Reduction of Gas-Phase Naphthalene Using Char–Particles in a Packed–Bed Atmospheric Pressure Plasma Contrib. Plasma Phys. 55(10), 747–752 (2015) DOI 10.1002/ctpp.201510014, ISSN 1521-3986 |
2014 | |
F. Behrendt, W. Zhang, M. Gaggl, G. J. G. Gluth | Gas separation using porous cement membrane Journal of Environmental Science 26(1), 1-6 (2014) DOI 10.1016/S1001-0742(13)60389-7, ISSN 1001-0742 |
J. Wellmann, K. Neuhäuser, F. Behrendt, M. Lehmann | Modeling an innovative low-temperature desalination system with integrated cogeneration in a concentrating solar power plant Desalination and Water Treatment 52, 1-9 (2014) DOI 10.1080/19443994.2014.940212, ISSN 1944-3994 |
A. Diéguez Alonso, A. Anca Couce, F. Behrendt | Characterizaton of Thermochemical Conversion Processes in a Technical-Scale Fixed-Bed Reactor: Pyrolysis and Gasification Eurasian Chemico-Technological Journal 16(2-3), 209-217 (2014) ISSN 1562-3920 |
G. Drenkelfort, S. Kieler, A. Pasemann, F. Behrendt | Aquifer thermal energy storages as a cooling option for German data centers Energy Efficiency 8(2), 385-402 (2014) DOI 10.1007/s12053-014-9295-1, ISSN 1570-646X |
A. Diéguez Alonso, A. Budai, L. Wang, M Gronli, L. T. Strand, M. J. Antal Jr., S. Abirren, A. Anca Couce, D. P. Rasse | Surface Properties and Chemical Composition of Corncob and Miscanthus Biochars: Effects of Production Temperature and Method Journal of Agricultural and Food Chemistry, ACS Publications, 62(17), 3791-3799 (2014) ISSN 0021-8561 |
S. Arumugam, P. Schröder, Y. Neubauer, T. Schoenemann | Dielectric and Partial Discharge Investigations on Ceramic Insulator Contaminated with Condensable Hydrocarbons IEEE Transactions on Dielectrics and Electrical Insulation Special Issue 21(6), 2512-2524 (2014) DOI 10.1109/TDEI.2014.004553, ISSN 1070-9878 |
F. Hammerath, E. M. Brüning, S. Sanna, Y. Utz, N. S. Beesetty, R. Saint-Martin, A. Revcolevschi, C. Hess, B. Büchner, H.-J. Grafe | Spin gap in the single spin-1/2 chain cuprate Sr1.9Ca0.1CuO3 Physical Review B 89, 184410 (2014) |
2013 | |
R. Ehrig, F. Behrendt | Co-firing of imported wood pellets - An option to efficiently save CO2 emissions in Europe? Energy Policy 59, 283-300 (2013) doi: 10.1016/j.enpol.2013.03.060, ISSN 0301-4215 |
F. R. Sultanov, Ye. Tileuberdi, K. Ongarbayev, Z. A. Mansurov, K A. Khasseinov, B. K. Tuleutaev, F. Behrendt | Study of Asphaltene Structure Precipitated from Oil Sands Eurasian Chemico-Technological Journal 15(1), 77-81 ISSN 1562-3920 (2013) |
A. Dieguez-Alonso, A. Anca-Couce, N. Zobel | On-line tar characterization from pyrolysis of wood particles in a technical-scale fixed-bed reactor by applying laser-induced fluorescence (LIF) Journal of Analytical and Applied Pyrolysis 102(7), 33-46 DOI 10.1016/j.jaap.2013.04.005, ISSN 0165-2370 (2013) |
S. Kieseler, Y. Neubauer, N. Zobel | Ultimate and Proximate Correlations for Estimating the Higher Heating Value of Hydrothermal Solids Energy and Fuels, 27(2), 908-918 (2013) ISSN 0887-0624 |
N. Zobel, M. Jalili, A. Anca-Couce | On the uncertainty of a mathematical model for drying of a wood particle Energy and Fuels 27(11), 6705-6717 (2013) ISSN 0887-0624 |
N. Zobel, A. Anca-Couce, H. A. Jakobsen | Multi-scale modelling of fixed-bed thermo-chemical processes of biomass with the representative particle model: Application to pyrolysis Fuel 103(1), 773-782 (2013) ISSN 0016-2361 |
N. Zobel, A. Anca-Couce | Slow pyrolysis of wood particles: Characterisation of volatiles by Laser-Induced Fluorescence Proceedings of the Combustion Institute 34, 2355-2362 (2013) ISSN 1540-7489 |
2012 | |
A. Anca-Couce, N. Zobel | Numerical analysis of a biomass pyrolysis particle model: solution method optimized for the coupling to reactor models Fuel 97, 80-86 (2012) |
A. Anca-Couce, N. Zobel, A. Berger, F. Behrendt | Smoldering of pine wood: kinetics and reaction heats Combustion and Flame 159, 1708-1719 (2012) |
K. Bognar, P. Blechinger, F. Behrendt | Seawater desalination in micro grids – an integrated planning approach Energy, Sustainability and Society, 2:14 DOI 10.1186/2192-0567-2-14 (2012) |
K. Bognar, R. Pohl, F. Behrendt | Seawater reverse osmosis (SWRO) as deferrable load in microgrids Desalination and Water Treatment 51(4-6), 1190-1199 (2012) doi:10.1080/19443994.2012.715093 (2012) |
G. J. G. Gluth, W. Zhang, M. Gaggl, B. Hillemeier, F. Behrendt | Multicomponent gas diffusion in hardened cement paste at temperatures up to 350 °C Cement and Concrete Research 42(5), 656-664 (2012) |
N. Hempel, I. Petrick, F. Behrendt | Biomass productivity and productivity of fatty acids and amino acids of screened microalgae strains as key characteristics of suitability for biodiesel production Journal of Applied Phycology 24(6), 1407-1418 (2012) DOI 10.1007/s10811-012-9795-3 |
B. Schödwell, G. Drenkelfort, K. Erek, R. Zarnekow, F. Behrendt | Auf dem Weg zu einem ganzheitlichen, quantitativen Bewertungsansatz für das Energiemonitoring in Rechenzentren Beitrag zur Informatik, GI-Edition - Lecture Notes in Informatics (LNI) P-208 (2012) |
M. Wilkens, G. Drenkelfort | Reine Formelsache - Kennzahlen zur Energieeffizienz von Rechenzentren iX 8, 116-120 (2012) |
W. Zhang, H. Liu, I. Ul Hai, Y. Neubauer, P. Schröder, H. Oldenburg, A. Seilkopf, A. Kölling | Gas cleaning strategies for biomass gasification product gas International Journal of Low-Carbon Technologies 7(2), 69-74 (2012) DOI:10.1093/ijlct/ctr046 |
N. Zobel, Th. Eppinger, F. Behrendt, M. Kraume | Influence of the wall structure on the void fraction distribution in packed beds Chemical Engineering Science 71, 212-219 (2012) |
2011 | |
F. He, F. Behrendt | Experimental investigation of natural smoldering of char granules in a packed bed Fire Safety Journal 46(10), 406-413, DOI 10.1016/j.firesaf.2011.06.007 (2011) |
F. He, F. Behrendt | A new method for simulating the combustion of a large biomass particle—A combination of a volume reaction model and front reaction approximation Combustion and Flame 158(12), 2500-2511 (2011) doi 10.1016/j.combustflame.2011.04.016 |
J. A. Libra, K. S. Ro, C. Kammann, A. Funke, N. D. Berge, Y. Neubauer, M.-M. Titirici, C. Fühner, O. Bens, J. Kern, K.-H. Emmerich | Hydrothermal carbonization of biomass residuals: a comparative review of the chemistry, processes and applications of wet and dry pyrolysis Biofuels 2(1), 71–106 (2011) |
Y. Neubauer | Nutzung von Biomasse zur Energiegewinnung Chemie Ingenieur Technik 83(11), 1880–1889 (2011) DOI 10.1002/cite.201100124 |
Y. Neubauer | Strategies for tar reduction in fuel-gases and synthesis-gases from biomass gasification Journal of Sustainable Energy and Environment, Special Issue, 67-71 (2011) |
2010 | |
R. Sun, N. Zobel, Y. Neubauer, C. Cardenas Chavez, F. Behrendt | Analysis of gas-phase polycyclic aromatic hydrocarbon mixtures by laser-induced fluorescence Optics and Lasers in Engineering 48(12), 1231-1237 (2010) DOI 10.1016/j.optlaseng.2010.06.009 |
2009 | |
F. He, N. Zobel, W. Zha, F. Behrendt | Effects of physical properties on one-dimensional downward smoldering of char: Numerical analysis Biomass and Bioenergy 33(8), 1019-1029 (2009) DOI 10.1016/j.biombioe.2009.02.008 |
2008 | |
F. Behrendt, Y. Neubauer, M.Oevermann, B. Wilmes, N. Zobel | Direct Liquefaction of Biomass Chemical Engineering & Technology 31(5), 667-677 (2008) |
M. Bogdanic, F. Behrendt, F. Mertins | The influence of a 2-component model on the computed regeneration behaviour of an uncoated diesel particulate filter Chemical Engineering Science 63(10), 2601-2613 (2008) |
N. Zobel, F. Behrendt | Transient heat transfer in packed beds: The significance of the history term International Journal of Heat and Mass Transfer 51, 3816-3824 (2008) |
2007 | |
Y. Kuo, F. Behrendt, M. Lerch | Effect of the Specific Surface Area of Li/MgO Catalysts in the Oxidative Coupling of Methane Zeitschrift für Physikalische Chemie 221, 1017-1037 (2007) |
Y. Neubauer, F. Behrendt | Biomass to Liquids (BtL) - Prinzipielle Möglichkeiten und derzeitige Entwicklungstendenzen für die Gewinnung von Kraftstoffen aus Biomasse Forum TTN 17, 18-32 (2007) |
2006 | |
F. Behrendt, Y. Neubauer | Differenzierter Forschungsbedarf - Die Konzepte und Anwendungsmöglichkeiten für den Einsatz von Kraftstoffen aus Biomasse haben unterschiedliche technische Reifegrade erreicht. Müllmagazin 19, 26-31 (2006) |
N. Zobel, F. Behrendt | Activation energy for hydrogen abstraction from methane over Li-doped MgO: A density functional theory study. Journal of Chemical Physics 125 (2006) 074715 |
M. Oevermann, R. Klein | A Cartesian grid finite volume method for elliptic equations with variable coefficients and embedded interfaces Journal of Computational Physics 219 749-769 (2006) |
2004 | |
B. Wilmes, L. Rackwitz, M. Pfitzner | Simulation of finite-rate chemical kinetics in a turbulent bluff-body flame Progress in Computational Fluid Dynamics 4, 264-276 (2004) |
2014 | |
S. Arumugam, P. Schröder, Y. Neubauer, T. Schoenemann | Electrical Discharge on the condensable Hydrocarbons under the influence of DV Voltage: An Experimental approach. XX International Conference on Gas Discharges and Their Applications. GD 2014, Orleans, France, 630-633 |
Y. Neubauer, M. Kleinhappl, S. Biollaz, M. Reinikainen | Herausforderungen bei der Analytik von Prozess- und Synthesegasen aus thermochemischen Konversionsprozessen. DGMK-Fachbereichstagung „Konversion von Biomassen, 2014, Rotenburg a. d. Fulda, 113-117. ISBN: 978-3-941721-43-2 |
2013 | |
A. Dieguez-Alonso, T. Eppinger, M. Kraume, F. Behrendt, N. Zobel | Improvement of porosity distribution in a fixed-bed and its influence on heat transfer and gasification processes In: Proceedings of the 21st European Biomass Conference & Exhibition, Copenhagen, Denmark, 3.-7.6.2013 |
A. Dieguez Alonso, A. Gacia Rueda, A. Anca Couce, N. Zobel, F. Behrendt | A set of physical and chemical properties for biochar characterization in terms of soil application In: Proceedings of the 21st European Biomass Conference & Exhibition, Copenhagen, Denmark, 3.-7.6.2013 |
M. Jalili, A. Anca Couce, N. Zobel, F. Behrendt | Calculation of Evaporation Rate in Drying Section of Fixed-Bed Gasifiers In: Proceedings of the 21st European Biomass Conference & Exhibition, Copenhagen, Denmark, June 3-7, S. 879-886 (2013) doi: 10.5071/21stEUBCE2013-2CV.3.53, ISBN 978-88-89407-53-0 |
Y. Neubauer, P. Schröder, S. Arumugam, T. Schoenemann | Performance Characteristics and Dielectric Conditions of a Wet Electrostatic Precipitator Application for Tar Removal In: Proceedings of the 21st European Biomass Conference & Exhibition, Copenhagen, Denmark, June 3-7, S. 789-794 (2013), ISBN 978-88-89407-53-0 |
N. ZOBEL, A. DIEGUEZ-ALONSO, F. BEHRENDT | Zur Reaktionsenthalpie der Holzpyrolyse - Experimentelle Untersuchungen an einer Holzpartikel mittels laser-induzierter Fluoreszenz Verbrennung und Feuerungen - 26. Deutscher Flammentag, VDI-Berichte 2161, 547-556, VDI-Verlag (2013), ISBN 978-3-18-092161-7 |
2012 | |
A. Dieguez-Alonso, A. Anca-Couce, N. Zobel, F. Behrendt | Technical Scale Fixed-Bed Pyrolysis of several Biomass Species: Deep Characterization of solid Bio-Char In: Proceedings of the 20th European Biomass Conference & Exhibition, Milan (2012) 988-994 |
Th. Eppinger, N. Jurtz, M. Kraume, N. Zobel, F. Behrendt | Influence of the wall structure on the heat transfer in packed beds with small tube to particle diameter ratio In: Proceedings of the AIChE Annual Meeting, Pittsburg, USA (2012) |
B. GÖKSEL, C. N. NAYERI, R. BANNASCH, I. RECHENBERG, F. BEHRENDT, O. PASCHEREIT | Plasma Flow Control on MAV Flying Wing Airfoil and Half-Span Wing Models In: International Micro Air Vehicle Conference and Flight Competition, 03 - 06 July 2012 – Braunschweig, Germany (2012) |
Y. Neubauer, A. Kölling, P. Schröder, F. Behrendt, U. Hellwig, N. Sachno, H. Liu, W. Zhang, I. Ul Hai, S. B. Riffat, H. Oldenburg | Gas Treatment of Fuel Gases from Biomass Gasification with structured tube Gas Coling, Quench, Electrostatic Precipitator and Mop-Fan Filter (EMF) - Effectiveness and Viability of Components developed in ERA-NET Bioenergy Project In: 20th EU Biomass Conference and Exhibition 2012, Milan, 844-849. DOI: 0.5071/20thEUBCE2012-2CO.4.5 |
Y. Neubauer Kleinhappl | Recent Gas sampling and analysis methods for the determination of condensable gas components in fuel gases and synthesis gases from pyrolysis and gasification. Results and conclusions of a workshop held at the 19th EU BC&E in Berlin In: 20th EU Biomass Conference and Exhibition 2012, Milan, 1095-1096. 10.5071/20thEUBCE2012-2BV.2.25 |
Y. Neubauer, P. Schröder, F. Behrendt, U. Hellwig, A. Kölling, H. Liu, H. Oldenburg | Aufbereitung von Produktgasen aus der Biomassevergasung durch Wärmeauskopplung mittels Heißgaskühler mit integrierten Strukturrohren und Teerabscheidung mit Quenche und Nass-Elektrofilter In: Energetische Nutzung von Biomassen - Velen X, DGMK-Tagungsbericht 2012-1, ISBN 978-3-941721-24-1, Rotenburg a. d. Fulda, März 2012, S. 117-124 (2012)P. |
Schröder, S. Arumugam, Y. Neubauer, M. Schuchardt, F. Behrendt, T. Schoenemann | Investigations on Ageing Phenomina of a Tar Contaminated Procelain Insulator In: XIX International Conferenceon Gas Discharges and Their Applications. GD 2012., Beijing, China, 778-881. |
J. Zeisler, M. Kleinhappl, S. Martini, Y. Neubauer | Reflexions on the Existing Guideline (and EN) about the Sampling and Analysis of Tar Matter from Product Gas, Pyrolysis Gas and Synthesis Gas In: 20th EU Biomass Conference and Exhibition 2012, Milan, 884 – 897, DOI: 10.5071/20thEUBCE2012-2CO.10.1. |
2011 | |
F. Behrendt K. Bognar | Von Netzen und Inseln – Neue Energieversorgungssysteme für die Welt In: Neue Technologien in der Gesellschaft – Akteure, Erwartungen, Kontroversen und Konjunkturen (C. Kehrt, P. Schüßler, M.-D. Weitze, Hrgb.), transcript Verlag, Bielefeld, ISBN 978-3-8376-1573-9 (2011) |
2008 | |
Y. Neubauer F. Behrendt | Prozesstaugliche Teeranalyse - Anforderungen, derzeitige Möglichkeiten und zukünftige Entwicklungen DGMK-Fachbereichstagung „Energetische Nutzung von Biomassen“ vom 14. bis 16. April 2008, S. 165 – 171, DGMK-Tagungsbericht 2008-2, ISBN 978-3-936418-80-4 |
H. Schmidt M. Oevermann R. Klein O. Paschereit | A two-way coupling for modeling thermoacoustic instabilities in a flat flame Rijke tube. Proceedings of the 32nd International Symposium on Combustion, Montreal, August 2008, akzeptiert. |
M. Oevermann S. Gerber F. Behrendt | Euler-Euler and Euler-Lagrange Modeling of Wood Gasification in Fluidized Beds. Proceedings of the 9th International Conference on Circulating Fluidized Beds, Hamburg, Mai 2008. |
2007 | |
Y. Neubauer F. Behrendt | Direkte Analyse von Teerverbindungen im Produktgas von Vergasungsprozessen durch Anwendung der Lasermassenspektroskopie. In: Flammentag Tagungsband (Hrsg.: VDI), Berlin/GER, September 2007, S. 127-135. |
M. Oevermann St. Gerber F. Behrendt | DEM Simulation der Holzvergasung in Wirbelschichten. In: Flammentag Tagungsband (Hrsg.: VDI). Berlin/GER, September 2007, S. 385-390. |
N.Zobel B. Wilmes F. Behrendt H. A. Jakobsen | Das Konzept repräsentativer Partikel zur detaillierten Festbettsimulation. In: Flammentag Tagungsband (Hrsg.: VDI). Berlin/GER, September 2007, S. 293-298. |
M. Oevermann R. Klein | A high order numerical method for incompressible two-phase flow. Proceedings of the 4th International Berlin Workshop on Transport Phenomena with Moving Boundaries, Berlin/GER, September 2007. |
H. Schmidt M. Oevermann R. J. M. Bastiaans A. Kerstein | A priori tabulation of turbulent flame speeds via a combination of stochastic mixing model and flamelet generated manifolds. Proceedings of the II. ECCOMAS Thematic Conference on Computational Combustion, Delft/NL, Juli 2007. |
M. Oevermann H. Schmidt A. Kerstein | HCCI combustion modeling using detailed chemistry coupled to LEM-based advection. Proceedings of the 21st International Colloquium on the Dynamics of Explosions and Reactive Systems, Poitiers/FRA, Juli 2007. |
J. Moeck H. Schmidt M. Oevermann C. O. Paschereit | An asymptotically motivated hyrodynamic-acoustic two-way coupling for modeling thermoacoustic instabilities in a Rijke tube. Proceedings of the 14th International Congress on Sound and Vibration, Cairns/AUS, Juli 2007. |
Y. Neubauer F. Behrendt | Application of Laser Mass Spectrometry for a Fast and Detailed Online Tar Analysis in Biomass Gasification. In: Proceedings of the 15th European Biomass Conference & Exhibition. Berlin/GER, Mai 2007, S. 850-854. |
N.Zobel B. Wilmes F. Behrendt H. A. Jakobsen | Modelling wood pyrolysis in a fixed bed: The representative particle approach. In: Proceedings of the 15th European Biomass Conference & Exhibition. Berlin/GER, Mai 2007, S.1364-1373. |
M. Oevermann H. Schmidt A. Kerstein | Linear Eddy Modelling of auto ignition under thermal stratification with application to HCCI engines. Proceedings of the European Combustion Meeting (ECM), Chania/GRE, April 2007. |
Y. Neubauer F. Behrendt | Direct Analysis of Tars in Biomass Gasification Producer Gases with Laser Mass Spectrometry. In: Proceedings of the "Success and Visions for Bioenergy" Workshop. Salzburg/AUT, März 2007, p031. |
2006 | |
F. Behrendt Y. Neubauer | Kraftstoffe aus Biomassen – Potentiale, Konzepte, Konkurrenzsituation zur Verbrennung in: Berliner Energiekonferenz –Ersatzbrennstoffe und Biomasse zur Substitution fossiler Brennstoffe (K. J. Thomé-Kozmiensky, M. Beckmann, Hrgb.), S. 229-243, TK-Verlag, Neuruppin, ISBN 3-935317-24-7 (2006). |
M. Bogdanic F. Behrendt F. Mertins S. Brust F. Heimlich | Soot Monitoring for Calibration and Validation of a 1D/2D Simulation Tool for Diesel Particulate Filters 2006 SAE Powertrain & Fluid Systems Conference & Exhibition, SAE Paper 2006-01-3255, 16.-19.10.2006, Toronto, Canada |
F. Behrendt Y. Neubauer | Bereitstellungsformen von Kraftstoffen aus Biomasse in: Kraftstoffe und Antriebe für die Zukunft (V. Schindler, C. Funk, J.-F. Hake, J. Linßen, Hrgb.), S. 144-157, Schriften des Forschungszentrums Jülich 56, Jülich, ISBN 3-89336-452-8 (2006) |
H. Schmidt M. Oevermann M. Münch R. Klein | Flame front capturing/tracking schemes for compressible and incompressible reactive flow In Proceedings: European Conference on Computational Fluid Dynamics (ECCOMAS), 5.-8.9.2006, Egmond aan Zee, The Netherlands |
Y. Neubauer K. Schulz-Tönnies F. Behrendt | Online-Analyse von Teersubstanzen mit Lasermassenspektrometrie DGMK-Fachbereichstagung „Energetische Nutzung von Biomassen“ vom 24. bis 28. April 2006, S. 217 – 223, DGMK-Tagungsbericht 2006-2, Druckregie GmbH, Hamburg, ISBN 3-936418-49-7 (2006) |
2004 | |
B. Wilmes K. Mieske F. Behrendt | Vergasung eines Holzpartikels in: Energetische Nutzung von Biomassen - Velen VI S. 121-128, DGMK-Tagungsbericht 2004-1, Druckregie GmbH, Hamburg, ISBN 3-936418-16-0 (2004) |
F. Behrendt | Thermische Nutzung von Biomasse - Ein Beispiel für reaktive Mehrphasenströmungen in: XIV. Internationale Tagung - Forschung, Praxis und Didaktik im modernen Maschinenbau |
M. Voigt R. Mücke M. Oevermann K. Vogeler | Probablistic Lifetime Analysis for Turbine Blades Based on a Combined Direct Monte-Carlo and Respond Surface Approach 49th ASME International Gas Turbine & Aeroengine Technical Congress & Exposition ASME Turbo Expo GT2004-53439 (2004) |
U. Kuhlmann M. Oevermann B. Wilmes F. Behrendt | Energetische Nutzung von Biomassen - Grundlegende Modellansätze in: 14. DVV-Kolloquium - Kleinindustrielle Feuerungsanlagen: Aktueller Stand und zukünftige Herausforderungen (F. Winter, Hrgb.) S. 84-85 (2004) |
Y. Neubauer K. Tönnies F. Behrendt | Laser Mass-Spectrometry of Polycyclic Aromatic Hydrocarbons from a Fluidized-Bed Gasifier in: Energetic Utilization of Biomass (M. Barz, Hrgb.) S. 231-237, Science Press, Beijing, ISBN 7-03-014385-X (2004) |
B. Wilmes F. Behrendt | Mathematical Model of the Gsification of Wood Particles in: Energetic Utilization of Biomass (M. Barz, Hrgb.) S. 248-257, Science Press, Beijing, ISBN 7-03-014385-X (2004) |
2003 | |
F. Behrendt B. Wilmes | Modell zur Beschreibung der Vergasung eines Holzpartikels Verbrennung und Feuerungen - 21. deutscher Flammentag S. 381-386, VDI-Berichte 1750, VDI-Verlag (2003) |
F. Behrendt B. Wilmes | Modeling of the Gasification of a single wood particle in: Combustion and Atmospheric Pollution (G. D. Roy, S. M. Frolov, A. M. Starik, Hrgb.), S. 257-261, Torus Press, Moskau (2003) |
K. Tönnies C. Kühnert F. Behrendt | Laser mass spectrometry of polycyclic aromatic hydrocarbons from wood gasification in: Combustion and Atmospheric Pollution (G. D. Roy, S. M. Frolov, A. M. Starik, Hrgb.), S. 516-521, Torus Press, Moskau (2003) |
2019 | |
F.Schmid | Multi-objective optimization of nano/micro-off-grid supply systems. IGCS workshop “Towards resilient energy systems – flexibility and demand-side-management”, 2019, 26-27 September 2019, Berlin, Germany |
J. Rieck L. Taube F. Behrendt | Feasibility analysis of a heat pump powered by wind turbines and PV - applications for detached houses in Germany. 32nd International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems (ECOS), 2019, 23-28 June 2019, Wrocław, Poland |
L. Taube F. Schmid A. Pasemann J. Rieck T. Heinrich R. Reinking F. Behrendt | Contribution of Waste Management Companies towards a Flexible Energy System Using Sector Coupling. ETG-Symposium, VDE, 2019, 8-9 May 2019, Esslingen, Germany |
2018 | |
J. Rieck, A. Pasemann, L. Taube, T. Heinrich | EnvirA-Management4Grid: Lastflexibilisierung in umwelttechnischen Anlagen”, Vortrag beim 2. Statusseminar „Zukunftsfähige Stromnetze“, 2018, 20-21 November 2018, Berlin, Germany |
J. Rieck, A. Pasemann, L. Taube, T. Heinrich | EnvirA-Management4Grid: Lastflexibilisierung in umwelttechnischen Anlagen”, Poster beim 2. Statusseminar „Zukunftsfähige Stromnetze“, 2018, 20-21 November 2018, Berlin, Germany |
J. Rieck, T. Heinrich | EnvirA-Management4Grid: Lastflexibilisierung in umwelttechnischen Anlagen. Clusterkonferenz Energietechnik 2018, 05 December 2018, Berlin, Germany |
J. Rüdiger, F. Behrendt, T. Morosuk, J. Wellmann | Combined Solar Desalination and Refrigeration Systems for Arid Coastal Sites. 5th International Conference on Contemporary Problems of Thermal Engineering (CPOTE) 2018, 18-21 September 2018, Gliwice, Poland |
2017 | |
J. Rieck | Geothermische Potenziale in Berlin – Am Beispiel des urbanen Forschungscampus Berlin Adlershof. acatech - Geothermische Technologien in Ballungsräumen, 2017, 04. Mai 2017, Berlin |
